Sr_Ollie

Offline Spanish Last seen live 6 days ago

Average viewers, last 7 streams

Last 7 streams

Sort by any column. ≈ marks a stream that ended between two sweeps.

Started Stream Live for Peak Average Watched hours Sweeps
13 Nov, 05:18 Un poquito de terror y fortnite? |Alien Isolation y FortniteFortnite ≈2h 32m 7 4 10 16
12 Nov, 20:41 Que onda la muchachada |Rocket LeagueRocket League ≈2h 10m 8 4 9 13
11 Nov, 02:47 Que onda la muchachada | Fortnite (Consiguiendo el token)Fortnite ≈4h 43m 7 4 17 29
10 Nov, 01:15 Rankeando 2v2 | Rocket LeagueRocket League ≈15m 9 9 2 2
9 Nov, 22:10 Rankeando 2v2 | Rocket LeagueRocket League ≈3h 01m 14 6 18 18
8 Nov, 20:37 Partidas de chill | Rocket LeagueRocket League ≈2h 23m 7 4 9 15
7 Nov, 23:17 Buscando el TOKEENNN | Fortnite X One PieceFortnite ≈3h 23m 8 6 21 21

Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.