
Sr_Ollie
Average viewers, last 7 streams
Viewers now
—
Active subscribers
0
From Kick
Peak viewers
14
Highest seen, last 7 streams
Avg, last 5 streams
5
Avg, last 10 streams
5
Streams recorded
7
Top category
Fortnite
Average viewers per stream
Time by category
Share of Sr_Ollie’s streamed time in the last 7 streams.
Recent streams
Full history| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 13 Nov, 05:18 | Un poquito de terror y fortnite? |Alien Isolation y FortniteFortnite | ≈2h 32m | 7 | 4 | 10 | 16 |
| 12 Nov, 20:41 | Que onda la muchachada |Rocket LeagueRocket League | ≈2h 10m | 8 | 4 | 9 | 13 |
| 11 Nov, 02:47 | Que onda la muchachada | Fortnite (Consiguiendo el token)Fortnite | ≈4h 43m | 7 | 4 | 17 | 29 |
| 10 Nov, 01:15 | Rankeando 2v2 | Rocket LeagueRocket League | ≈15m | 9 | 9 | 2 | 2 |
| 9 Nov, 22:10 | Rankeando 2v2 | Rocket LeagueRocket League | ≈3h 01m | 14 | 6 | 18 | 18 |
Streams recorded since 7 Nov 2026, 23:20 UTC. Followers aren’t shown: Kick’s public API doesn’t include them.