
YT_BRAD
Average viewers, last 5 streams
Last 5 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 21 Nov, 01:27 | حياكمResident Evil Requiem | ≈2h 23m | 10 | 6 | 14 | 15 |
| 20 Nov, 01:47 | حياكمResident Evil Requiem | ≈1h 33m | 8 | 5 | 8 | 10 |
| 9 Nov, 23:20 | حياكمCall of Duty: Modern Warfare 4 | ≈4h 21m | 7 | 4 | 15 | 26 |
| 9 Nov, 00:33 | حياكمMinecraft | ≈1h 47m | 5 | 4 | 7 | 11 |
| 8 Nov, 22:22 | My first stream.Call of Duty: Modern Warfare 4 | ≈1h 08m | 5 | 3 | 4 | 7 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.