
YOMII007
Average viewers, last 6 streams
Last 6 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 18 Nov, 21:58 | ✨️👑✨️ shhh be very very quiet 🤫PUBG Mobile | ≈1h 42m | 6 | 3 | 6 | 9 |
| 18 Nov, 04:03 | ✨️👑✨️ shhh be very very quiet 🤫PUBG Mobile | ≈1h 57m | 7 | 5 | 10 | 11 |
| 17 Nov, 23:21 | ✨️👑✨️ shhh be very very quiet 🤫PUBG Mobile | ≈2h 10m | 8 | 4 | 9 | 13 |
| 13 Nov, 23:02 | ✨️👑✨️ shhh be very very quiet 🤫PUBG Mobile | ≈19m | 6 | 4 | 1 | 2 |
| 11 Nov, 23:43 | ✨️👑✨️PUBG Mobile | ≈57m | 7 | 6 | 5 | 6 |
| 8 Nov, 04:00 | ✨️👑✨️PUBG Mobile | ≈30m | 5 | 3 | 2 | 3 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.