
xkotaru
Average viewers, last 9 streams
Last 9 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 18 Nov, 02:31 | DIA 8001 BUSCANDO EL COFREFortnite | ≈1h 59m | 15 | 9 | 18 | 12 |
| 16 Nov, 01:36 | DIA 8000 BUSCANDO EL COFREBrawlhalla | ≈4h 24m | 6 | 3 | 13 | 27 |
| 15 Nov, 05:14 | RECORD EN STREAM. HOY TEMPRANO. DIA 67 BUSCANDO EL COFREFortnite | ≈1h 26m | 8 | 6 | 8 | 9 |
| 14 Nov, 22:55 | RECORD EN STREAM. HOY TEMPRANO. DIA 67 BUSCANDO EL COFREJust Chatting | ≈3h 25m | 7 | 5 | 17 | 21 |
| 13 Nov, 04:56 | TAURINA Y FORTNITEJust Chatting | ≈2h 05m | 11 | 7 | 15 | 13 |
| 12 Nov, 03:30 | DIA 67 ABRIENDO COFRES. GRINDIN' ABSOLUTOJust Chatting | ≈50m | 12 | 8 | 7 | 5 |
| 10 Nov, 03:46 | HABEMUS CHAMBA. EMPIEZAN TIEMPOS OSCUROSJust Chatting | ≈1h 04m | 9 | 6 | 6 | 7 |
| 8 Nov, 04:09 | AH NO VINISTE. TU ME DEJASTE MAL. U NEVER CHANGEDFortnite | ≈4h 51m | 12 | 7 | 35 | 30 |
| 27 Oct, 03:47 | ICEBERGS Y GAMIN' pt.2VALORANT | ≈2h 53m | 5 | 2 | 7 | 18 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.