Xerkuhyy

Live Spanish

Average viewers, last 16 streams

Last 16 streams

Sort by any column. ≈ marks a stream that ended between two sweeps.

Started Stream Live for Peak Average Watched hours Sweeps
19 Nov, 00:45 ROB RUN ROB RUN EN OJETEEELiveRob Run 3h 56m 15 6 23 22
18 Nov, 14:38 ROB RUN ROB RUN EN OJETEEERob Run ≈2h 12m 6 3 7 14
18 Nov, 11:18 ROB RUN ROB RUN EN OJETEEERob Run ≈3h 12m 6 4 13 18
16 Nov, 18:56 HOY SEGUIMOS EN ROB RUN EN ORTOOORob Run ≈13h 05m 11 5 61 78
16 Nov, 01:27 NOS HACEMOS MILLONARIO HOY EN ROB RUNRob Run ≈6h 03m 13 7 42 37
15 Nov, 18:34 NOS HACEMOS MILLONARIO HOY EN ROB RUNRob Run ≈6h 36m 11 6 39 38
15 Nov, 02:04 NOS HACEMOS MILLONARIO HOY EN ROB RUNRob Run ≈8h 06m 8 5 41 49
14 Nov, 06:45 NOS HACEMOS MILLONARIO HOY EN ROB RUNRob Run ≈5h 55m 18 10 59 36
13 Nov, 23:06 NOS HACEMOS MILLONARIO HOY EN ROB RUNRob Run ≈7h 34m 7 4 32 46
12 Nov, 19:57 WIPE PRIME HOY 1000 DE POP, HOY SE DOMINA EN ORTOORust ≈7h 33m 8 4 32 45
12 Nov, 01:21 sacando bps para mañana wipeRust ≈1h 19m 6 4 5 8
11 Nov, 22:10 ROB RUN EN ORTOOOORob Run ≈1h 50m 5 3 6 11
10 Nov, 02:32 VALO DE CHILLVALORANT ≈1h 49m 5 4 7 11
9 Nov, 01:10 CUARTO DIA DE FORCED EN ORTO,TEAM TELETONRust ≈5h 30m 5 2 12 34
8 Nov, 21:53 CUARTO DIA DE FORCED EN ORTO,TEAM TELETONRust ≈3h 08m 5 4 11 19
6 Nov, 20:15 SEGUNDO DIA DE FORCED,RIPIAMOS EL PRIMER DIA HOY SE REMONTA EL WIPERust ≈10h 15m 5 2 25 62

Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.