
willianrochapr
Average viewers, last 5 streams
Last 5 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 13 Nov, 22:45 | ESQUERDISTA VÃO PRA CIMA DE LULA | BALADA SHOWJust Chatting | ≈3h 36m | 14 | 7 | 25 | 22 |
| 12 Nov, 22:50 | | BALADA SHOWJust Chatting | ≈1h 20m | 5 | 4 | 6 | 8 |
| 11 Nov, 23:10 | BALADA SHOWJust Chatting | ≈1h 10m | 8 | 5 | 6 | 6 |
| 10 Nov, 22:22 | O VEREADOR MAIS BOSTELÃO DA HISTÓRIA | BALADA SHOWJust Chatting | ≈1h 59m | 10 | 6 | 13 | 12 |
| 9 Nov, 23:16 | MINHA SAÍDA DO PARTIDO MISSÃO | BALADA SHOWJust Chatting | ≈2h 14m | 6 | 4 | 8 | 14 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.