
Will_Frost
Average viewers, last 9 streams
Viewers now
—
Active subscribers
0
From Kick
Peak viewers
20
Highest seen, last 9 streams
Avg, last 5 streams
8
Avg, last 10 streams
7
Streams recorded
9
Top category
Fortnite
Average viewers per stream
Time by category
Share of Will_Frost’s streamed time in the last 9 streams.
Recent streams
Full history| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 15 Nov, 22:53 | Prestando espiritus o buscando token, que se yo papi.Fortnite | ≈5h 07m | 16 | 5 | 26 | 29 |
| 15 Nov, 18:37 | Prestando espiritus o buscando token, que se yo papi.Fortnite | ≈2h 23m | 16 | 12 | 28 | 15 |
| 15 Nov, 02:19 | Prestando espiritus o buscando token, que se yo papi.Fortnite | ≈1h 51m | 5 | 3 | 6 | 11 |
| 14 Nov, 13:32 | Prestando espiritus o buscando token, que se yo papi.Fortnite | ≈2h 38m | 20 | 10 | 27 | 16 |
| 13 Nov, 14:41 | Prestando espiritus o buscando token, que se yo papi.Fortnite | ≈1h 29m | 16 | 11 | 16 | 8 |
Streams recorded since 7 Nov 2026, 13:20 UTC. Followers aren’t shown: Kick’s public API doesn’t include them.