
WakeUpToReallity
Average viewers, last 7 streams
Viewers now
—
Active subscribers
0
From Kick
Peak viewers
114
Highest seen, last 7 streams
Avg, last 5 streams
73
Avg, last 10 streams
78
Streams recorded
7
Top category
Lineage II
Average viewers per stream
Time by category
Share of WakeUpToReallity’s streamed time in the last 7 streams.
Recent streams
Full history| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 18 Nov, 16:40 | START EIGIS Odyssey III Набор в клан Frost BiteLineage II | ≈1h 00m | 68 | 68 | 68 | 5 |
| 17 Nov, 14:03 | START EIGIS Odyssey III Набор в клан Frost BiteLineage II | ≈37m | 85 | 83 | 51 | 4 |
| 12 Nov, 17:03 | START EIGIS Odyssey III Набор в клан Frost BiteLineage II | ≈1h 17m | 85 | 85 | 109 | 8 |
| 11 Nov, 17:40 | START EIGIS Odyssey III Набор в клан Frost BiteLineage II | ≈2h 00m | 82 | 81 | 162 | 11 |
| 10 Nov, 17:15 | START EIGIS Odyssey III Набор в клан Frost BiteLineage II | ≈4h 35m | 61 | 48 | 221 | 27 |
Streams recorded since 26 Oct 2026, 22:31 UTC. Followers aren’t shown: Kick’s public API doesn’t include them.