
VYKKRON
Average viewers, last 5 streams
Last 5 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 17 Nov, 19:44 | حي التنويعععععRob Run | ≈2h 56m | 6 | 2 | 7 | 18 |
| 17 Nov, 17:13 | حي التنويعععععRob Run | ≈1h 17m | 8 | 6 | 7 | 8 |
| 16 Nov, 22:20 | حي التنويعععععRob Run | ≈7h 20m | 5 | 2 | 16 | 43 |
| 14 Nov, 02:57 | الوايب الشهري : اليوم التاسع حياكمRust | ≈10h 43m | 15 | 2 | 23 | 65 |
| 7 Nov, 21:59 | ثالث يوم فورس ونقول ياربRust | ≈11h 32m | 11 | 5 | 54 | 70 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.