upperclassjayyy

Offline English Last seen live 4 days ago

Average viewers, last 8 streams

Last 8 streams

Sort by any column. ≈ marks a stream that ended between two sweeps.

Started Stream Live for Peak Average Watched hours Sweeps
14 Nov, 18:56 FALL-A-THON DAY 6 CLEAN W MEJust Chatting ≈55m 5 3 3 6
13 Nov, 17:17 FALL-A-THON DAY 5Just Chatting ≈3h 33m 7 3 10 22
13 Nov, 06:51 FALL-A-THON DAY 4 FRESHN UPJust Chatting ≈4h 10m 7 4 16 25
11 Nov, 19:23 FALL-A-THON DAY 3Just Chatting ≈1h 18m 17 9 12 6
10 Nov, 23:25 FALL-A-THON DAY 2Just Chatting ≈1h 55m 6 4 7 12
10 Nov, 05:00 FALL-A-THON DAY 1Just Chatting ≈2h 10m 5 2 5 13
9 Nov, 21:18 FALL-A-THON DAY 1Just Chatting ≈3h 12m 5 3 9 20
9 Nov, 08:30 FALL-A-THON DAY 1Just Chatting ≈6h 30m 23 7 46 39

Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.