
Unclejohn020
Average viewers, last 7 streams
Viewers now
—
Active subscribers
7
From Kick
Peak viewers
98
Highest seen, last 7 streams
Avg, last 5 streams
41
Avg, last 10 streams
45
Streams recorded
7
Top category
Red Dead Redemption II
Average viewers per stream
Time by category
Share of Unclejohn020’s streamed time in the last 7 streams.
Recent streams
Full history| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 18 Nov, 11:35 | EP. 6 | MGA BANDIDO NAGPAPAKILALA NA? | RedM RP | SEVERINO ALVAREZ | SUBS GOAL: 3/10Red Dead Redemption II | ≈4h 05m | 98 | 70 | 286 | 23 |
| 18 Nov, 04:59 | EP. 5 | TAMANG GRINDS LANG SA UMAGA | RedM RP | SEVERINO ALVAREZ | SUBS GOAL: 3/10Red Dead Redemption II | ≈3h 41m | 36 | 24 | 89 | 21 |
| 15 Nov, 23:29 | EP. 5 | TAMANG GRINDS LANG SA UMAGA | RedM RP | SEVERINO ALVAREZ | SUBS GOAL: 3/10Red Dead Redemption II | ≈4h 32m | 40 | 32 | 146 | 26 |
| 15 Nov, 03:34 | EP. 4 | Magandang Buhay | RedM RP | SEVERINO ALVAREZ | PASEORed Dead Redemption II | ≈3h 36m | 53 | 36 | 128 | 22 |
| 12 Nov, 13:47 | EP. 3 | Ang Pag Basbas | RedM RP | SEVERINO ALVAREZ | PASEORed Dead Redemption II | ≈3h 03m | 49 | 41 | 125 | 17 |
Streams recorded since 8 Nov 2026, 11:30 UTC. Followers aren’t shown: Kick’s public API doesn’t include them.