
Uls_D
Average viewers, last 12 streams
Last 12 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 18 Nov, 04:06 | HETOO NA | Bjorn POV | 307 - Uls Axon | Prestige 2.5 |Grand Theft Auto V (GTA) | ≈2h 44m | 20 | 13 | 34 | 17 |
| 15 Nov, 01:35 | CLOSER, CLOSERR~ | Bjorn POV | 307 - Uls Axon | Prestige 2.5 |Grand Theft Auto V (GTA) | ≈4h 15m | 30 | 17 | 73 | 26 |
| 14 Nov, 01:20 | CLOSER, CLOSERR~ | Bjorn POV | 307 - Uls Axon | Prestige 2.5 |Grand Theft Auto V (GTA) | ≈4h 30m | 21 | 15 | 69 | 27 |
| 13 Nov, 04:20 | CTOPAPS FINALBOSS | Bjorn POV | 307 - Uls Axon | Prestige 2.5 |Grand Theft Auto V (GTA) | ≈2h 00m | 15 | 11 | 22 | 12 |
| 13 Nov, 01:10 | CTOPAPS FINALBOSS | Bjorn POV | 307 - Uls Axon | Prestige 2.5 |Grand Theft Auto V (GTA) | ≈3h 00m | 20 | 14 | 41 | 18 |
| 12 Nov, 03:11 | HEMERUU FINALBOSS | Bjorn POV | 307 - Uls Axon | Prestige 2.5 |Grand Theft Auto V (GTA) | ≈4h 19m | 28 | 18 | 79 | 26 |
| 12 Nov, 02:37 | HEMERUU FINALBOSS | Bjorn POV | 307 - Uls Axon | Prestige 2.5 |Grand Theft Auto V (GTA) | ≈23m | 6 | 4 | 1 | 3 |
| 12 Nov, 00:56 | ROBBEEE | Bjorn POV | 307 - Uls Axon | Prestige 2.5 |Rob Run | ≈1h 34m | 8 | 6 | 10 | 10 |
| 11 Nov, 04:23 | Secondary Take Coms | Bjorn POV | 307 - Uls Axon | Prestige 2.5 |Grand Theft Auto V (GTA) | ≈2h 07m | 15 | 13 | 26 | 13 |
| 11 Nov, 00:06 | Secondary Take Coms | Bjorn POV | 307 - Uls Axon | Prestige 2.5 |Grand Theft Auto V (GTA) | ≈4h 15m | 29 | 20 | 84 | 26 |
| 10 Nov, 02:49 | WHAT'S YOUR CALL PRIMARY? | Bjorn POV | 307 - Uls Axon | Prestige 2.5 |Grand Theft Auto V (GTA) | ≈2h 01m | 24 | 15 | 31 | 13 |
| 10 Nov, 00:55 | WHAT'S YOUR CALL PRIMARY? | Bjorn POV | 307 - Uls Axon | Prestige 2.5 |Grand Theft Auto V (GTA) | ≈1h 46m | 28 | 19 | 33 | 11 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.