
uedinha
Average viewers, last 6 streams
Last 6 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 15 Nov, 21:53 | DOMINGÃO DO UEDÃO! MASTECHEF COM MEU IRMÃO <3Just Chatting | ≈5h 47m | 8 | 4 | 24 | 33 |
| 14 Nov, 00:34 | SEXTOU DO UEDÃO! PROZIN COM A FAMILIA IAV!EA Sports FC 27 | ≈3h 46m | 5 | 3 | 11 | 23 |
| 13 Nov, 21:40 | SEXTOU DO UEDÃO! PROZIN COM A FAMILIA IAV!EA Sports FC 27 | ≈2h 50m | 7 | 3 | 9 | 17 |
| 9 Nov, 01:29 | DOMINGÃO DO UEDÃO! MASTERCHEF EP 4 E 5Just Chatting | ≈2h 41m | 8 | 5 | 13 | 17 |
| 9 Nov, 00:21 | DOMINGÃO DO UEDÃO! COMP COM OS NOIASVALORANT | ≈59m | 7 | 5 | 5 | 6 |
| 8 Nov, 00:22 | SABADÃO DO UEDÃO! USE O CÓDIGO: UEDINHAPokemon Green | ≈2h 29m | 8 | 5 | 12 | 15 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.