Tonipos78

Live Spanish

Average viewers, last 20 streams

Last 20 streams

Sort by any column. ≈ marks a stream that ended between two sweeps.

Started Stream Live for Peak Average Watched hours Sweeps
18 Nov, 22:14 RTX5080 ULTRA CALIDAD RESIDENT EVIL 4 REMAKE DE CHILL ENGINEER PISTOLA & BALLESTA FULLLiveResident Evil 4 Remake 3h 47m 6 4 14 23
18 Nov, 18:23 RTX5080 ULTRA CALIDAD RESIDENT EVIL 4 REMAKE DE CHILL ENGINEER PISTOLA & BALLESTA FULLResident Evil 4 Remake ≈2h 07m 5 4 8 13
18 Nov, 14:18 RTX5080 ULTRA CALIDAD RESIDENT EVIL 4 REMAKE DE CHILL ENGINEERResident Evil 4 Remake ≈2h 33m 5 4 9 16
18 Nov, 01:21 RTX5080 ULTRA CALIDAD RESIDENT EVIL 4 REMAKE DE CHILL ENGINEERResident Evil 4 Remake ≈5h 29m 5 4 19 33
17 Nov, 19:45 RTX5080 ULTRA CALIDAD RESIDENT EVIL 4 REMAKE DE CHILLResident Evil 4 Remake ≈3h 55m 8 6 22 24
17 Nov, 06:04 RTX5080 ULTRA CALIDAD RESIDENT EVIL 4 REMAKE COMPLETO DE CHILLResident Evil 4 Remake ≈6h 56m 5 4 24 40
16 Nov, 13:47 8K BRUTAL CALIDAD IMAGEN MODO EXTERMINADOR +SIN DAÑOS+MALETIN XLResident Evil 4 ≈7h 13m 7 4 26 41
15 Nov, 22:09 RTX5080 ULTRA CALIDAD RESIDENT EVIL 4 REMAKEResident Evil 4 Remake ≈4h 01m 8 4 17 22
14 Nov, 18:11 RTX5080 ULTRA CALIDAD RANDOMIZER EXTERMINADOR RESIDENT EVIL 4 REMAKE DE CHILL (6ªPARTE)Resident Evil 4 Remake ≈2h 09m 5 4 8 13
14 Nov, 05:46 RTX5080 ULTRA CALIDAD RANDOMIZER EXTERMINADOR RESIDENT EVIL 4 REMAKE DE CHILL (5ªPARTE)Resident Evil 4 Remake ≈4h 44m 5 4 17 29
13 Nov, 05:46 RTX5080 ULTRA CALIDAD RANDOMIZER EXTERMINADOR RESIDENT EVIL 4 REMAKE DE CHILL (3ªPARTE)Resident Evil 4 Remake ≈3h 44m 5 3 12 23
12 Nov, 15:53 RTX5080 ULTRA CALIDAD RANDOMIZER EXTERMINADOR RESIDENT EVIL 4 REMAKE DE CHILL (2ªPARTE)Resident Evil 4 Remake ≈2h 27m 5 3 7 15
12 Nov, 05:42 RTX5080 ULTRA CALIDAD RANDOMIZER EXTERMINADOR RESIDENT EVIL 4 REMAKE DE CHILL (1ªPARTE)Resident Evil 4 Remake ≈3h 18m 6 5 15 20
11 Nov, 13:53 (DLSS5)RTX5080 ULTRA CALIDAD A PLAGUE TALE LEGACY EN BUSCA DEL PLATINO (PARTE 1ª)Resonance: A Plague Tale Legacy ≈2h 47m 5 4 11 16
10 Nov, 13:21 8K RESIDENT EVIL 4 HD PROYECT (SIN DAÑOS)Resident Evil 4 ≈1h 39m 5 3 5 10
10 Nov, 05:30 8K RESIDENT EVIL 4 HD PROYECT (SIN DAÑOS)Resident Evil 4 ≈1h 00m 5 3 3 7
9 Nov, 13:52 8K PROYECT HD RESIDENT EVIL 4 BUSCANDO PRECISION DE TIRO +90Resident Evil 4 ≈48m 5 3 3 5
9 Nov, 05:26 8K PROYECT HD RESIDENT EVIL 4 BUSCANDO PRECISION DE TIROResident Evil 4 ≈44m 5 3 3 5
7 Nov, 20:31 RTX5080 ULTRA CALIDAD UN FORASTERO EN APUROS XDResident Evil 4 Remake ≈2h 59m 6 4 11 18
6 Nov, 14:05 RTX5080 ULTRA CALIDAD UN FORASTERO EN APUROS XDResident Evil 4 Remake ≈3h 25m 5 4 12 15

Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.