
TomiCarpRiver
Average viewers, last 6 streams
Viewers now
—
Active subscribers
0
From Kick
Peak viewers
8
Highest seen, last 6 streams
Avg, last 5 streams
4
Avg, last 10 streams
4
Streams recorded
6
Top category
Just Chatting
Average viewers per stream
Time by category
Share of TomiCarpRiver’s streamed time in the last 6 streams.
Recent streams
Full history| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 16 Nov, 21:20 | LUNES A LA NOCHE CHARLANDO | CHARLANDING Y CHARLANDING | VENI A CHARLAR PIBE | UN STREAM DIARIO MASJust Chatting | ≈1h 01m | 5 | 3 | 3 | 6 |
| 15 Nov, 17:45 | DOMINGO A LA TARDE CHARLANDO | 412 VS LUZU | VENI A CHARLAR PIBE | UN STREAM DIARIO MASJust Chatting | ≈1h 56m | 7 | 2 | 5 | 10 |
| 15 Nov, 15:54 | DOMINGO AL MEDIODÍA CHARLANDO | 412 VS LUZU | VENI A CHARLAR PIBE | UN STREAM DIARIO MASJust Chatting | ≈16m | 8 | 5 | 1 | 2 |
| 13 Nov, 23:49 | VIERNES A LA NOCHE CHARLANDO | CHARLAMOS Y CHARLAMOS | VENI A CHARLAR PIBE | UN STREAM DIARIO MASJust Chatting | ≈1h 21m | 8 | 6 | 8 | 9 |
| 12 Nov, 22:32 | JUEVES A LA NOCHE CHARLANDO | CHARLAMOS Y JUGAMOS CABEZONES | VENI A CHARLAR PIBE | UN STREAM DIARIO MASJust Chatting | ≈48m | 5 | 3 | 2 | 5 |
Streams recorded since 7 Nov 2026, 23:30 UTC. Followers aren’t shown: Kick’s public API doesn’t include them.