
TOBIRAA
Average viewers, last 8 streams
Viewers now
—
Active subscribers
2
From Kick
Peak viewers
41
Highest seen, last 8 streams
Avg, last 5 streams
8
Avg, last 10 streams
7
Streams recorded
8
Top category
Just Chatting
Average viewers per stream
Time by category
Share of TOBIRAA’s streamed time in the last 8 streams.
Recent streams
Full history| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 17 Nov, 01:59 | COMIENZO DE SEMANA Y UN LUNES MUY LLUVIOSO.VENII CHARLEMOS UN RATITO DEL FINDE. I SUBS 2/10 I ROAD TO 300?Just Chatting | ≈4h 21m | 12 | 8 | 33 | 26 |
| 13 Nov, 03:31 | VENII YA CASI FIN DE SEMANA HAY QUE CHARLAR DE TODO. I SUBS 2/10 I ROAD TO 300?Just Chatting | ≈3h 59m | 15 | 9 | 36 | 24 |
| 12 Nov, 02:05 | ⚠️VENII CHARLEMOS UN RATITOO.HOY CHARLA DE TODO UN POCO.⚠️ I SUBS 2/10 I ROAD TO 250?Just Chatting | ≈5h 16m | 41 | 13 | 71 | 32 |
| 11 Nov, 03:56 | FIN DEL FINDE XXL PERO SEMANA CORTA.VENII CHARLEMOS UN RATITOO. I SUBS 2/10 I ROAD TO 250?Just Chatting | ≈5h 34m | 12 | 6 | 35 | 34 |
| 11 Nov, 03:30 | FIN DEL FINDE XXL PERO SEMANA CORTA.VENII CHARLEMOS UN RATITOO. I SUBS 2/10 I ROAD TO 250?Just Chatting | ≈20m | 5 | 2 | 1 | 3 |
Streams recorded since 10 Nov 2026, 03:00 UTC. Followers aren’t shown: Kick’s public API doesn’t include them.