
TheNoddingMan
Average viewers, last 12 streams
Viewers now
—
Active subscribers
0
From Kick
Peak viewers
9
Highest seen, last 12 streams
Avg, last 5 streams
3
Avg, last 10 streams
3
Streams recorded
12
Top category
DayZ
Average viewers per stream
Time by category
Share of TheNoddingMan’s streamed time in the last 12 streams.
Recent streams
Full history| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 18 Nov, 14:05 | DayZ Gameplay | DEER ISLE | SURVIVAL / QUEST RUN | Episode #0084 | FULL HD 1080pDayZ | ≈6h 25m | 6 | 3 | 20 | 37 |
| 17 Nov, 14:00 | DayZ Gameplay | DEER ISLE | SURVIVAL / QUEST RUN | Episode #0083 | FULL HD 1080pDayZ | ≈10h 50m | 7 | 3 | 30 | 64 |
| 15 Nov, 12:38 | COLONIST Gameplay | DEER ISLE - COLONIST | SURVIVAL / QUEST RUN | Episode #0081 | FULL HD 1080pColonist | ≈7h 03m | 8 | 3 | 18 | 41 |
| 14 Nov, 16:00 | DayZ Gameplay | DEER ISLE | SURVIVAL / QUEST RUN | Episode #0080 | FULL HD 1080pDayZ | ≈10h 41m | 6 | 3 | 34 | 64 |
| 13 Nov, 13:12 | COD BO3 Gameplay | DEER ISLE - BO3 | Team Deathmatch | Episode #0079 | FULL HD 1080pCall of Duty: Black Ops III | ≈11h 28m | 8 | 3 | 29 | 67 |
Streams recorded since 6 Nov 2026, 15:10 UTC. Followers aren’t shown: Kick’s public API doesn’t include them.