TheJosver

Offline Spanish Last seen live 23 h ago

Average viewers, last 11 streams

Last 11 streams

Sort by any column. ≈ marks a stream that ended between two sweeps.

Started Stream Live for Peak Average Watched hours Sweeps
18 Nov, 01:31 SACANDO PA LAS DEU...VALORANT ≈2h 39m 7 4 9 16
16 Nov, 00:59 POR LA RANKED MAREVALORANT ≈1h 52m 10 7 13 11
15 Nov, 17:35 DOMINGO DE GAMING RELAJADOVALORANT ≈2h 05m 9 5 11 11
15 Nov, 01:57 SI ENTRAS ELLA TE AMARAJust Chatting ≈2h 23m 7 4 10 15
14 Nov, 01:07 SI ELLA TE AMA ENTRA AQUIVALORANT ≈2h 53m 9 4 11 18
13 Nov, 03:31 RANKEDVALORANT ≈2h 10m 8 4 9 13
12 Nov, 01:01 GENTE LANCEN UN FACTO EN EL CHATVALORANT ≈3h 00m 14 7 22 18
11 Nov, 01:24 SI CAE 1SUB ME QUEDO 1 HORA MASVALORANT ≈2h 27m 6 3 7 15
10 Nov, 01:07 LUNES DAME RANKED BUENASVALORANT ≈2h 33m 17 6 15 16
9 Nov, 03:59 UN POCO DE NOCTURNAVALORANT ≈2h 51m 9 6 16 18
7 Nov, 01:16 YA VOLVIMOS PA LAS RANKEDVALORANT ≈3h 04m 8 4 13 19

Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.