
ThBuzzer
Average viewers, last 5 streams
Last 5 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 18 Nov, 03:42 | SACANDO EL TOKEN | SUDACA MAL | tráete el Mate que ta fresco hoy🧉|Fortnite | ≈2h 38m | 7 | 4 | 10 | 16 |
| 12 Nov, 17:06 | QUE CALOOOORRRRR | 27 graditos en el partido de la costa | tráete el Mate que ta fresco hoy🧉|Fortnite | ≈2h 35m | 5 | 4 | 9 | 16 |
| 11 Nov, 02:15 | CS FALOPIN | arreglar el anti-cheat nunca | tráete el Mate que ta fresco hoy🧉|Counter-Strike 2 | ≈2h 55m | 13 | 6 | 17 | 18 |
| 10 Nov, 18:44 | CS FALOPIN | arreglar el anti-cheat nunca | tráete el Mate que ta fresco hoy🧉|Counter-Strike 2 | ≈1h 17m | 5 | 4 | 6 | 8 |
| 27 Oct, 02:33 | SALIO CS CON LA BANDA | arreglar el anti-cheat nunca | tráete el Mate que ta fresco hoy🧉|Counter-Strike 2 | ≈2h 08m | 8 | 4 | 8 | 13 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.