TechOne

Offline German Last seen live 4 h ago

Meine Leidenschaft ist die Musik. Meine Lieblings Richtung an Musik ist Techno / Trance / Goa / House-Musik & Disco-Music 70s 80s 90s .##### My Passion is Music. My Favorite Genre

Average viewers, last 11 streams

Last 11 streams

Sort by any column. ≈ marks a stream that ended between two sweeps.

Started Stream Live for Peak Average Watched hours Sweeps
18 Nov, 15:51 No Mod / No Mic / -----Pure-MusicMusic Stations ≈2h 40m 7 4 11 15
17 Nov, 15:55 Techno & House - MixMusic Stations ≈2h 45m 6 4 10 16
16 Nov, 11:32 Techno MixeMusic Stations ≈5h 38m 7 3 17 30
15 Nov, 11:58 💊 New Tech House 💊Live DJ ≈2h 52m 6 3 9 18
15 Nov, 09:10 💊 Nu-Disco 💊Music Stations ≈2h 00m 9 5 10 12
14 Nov, 12:59 💊 Heute gibt es Rock-Klassiker auf die Ohren💊Music Stations ≈2h 31m 7 5 12 16
13 Nov, 10:35 💊 Techno💊 Mixe 💊Music Stations ≈7h 05m 7 4 28 41
12 Nov, 16:23 💊Tech House 💊Music Stations ≈1h 28m 8 4 5 9
11 Nov, 09:56 💊Melodic /Trance / Techno 💊Music Stations ≈5h 24m 6 4 20 33
10 Nov, 11:42 💊Trance / 2026💊Music Stations ≈2h 48m 6 3 9 17
7 Nov, 13:14 💊House-Music💊Live DJ ≈1h 56m 7 4 8 12

Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.