
talibek1337
Average viewers, last 7 streams
Last 7 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 15 Nov, 16:05 | kolbing tu de morningCounter-Strike 2 | ≈1h 35m | 7 | 4 | 6 | 10 |
| 15 Nov, 11:49 | kolbing tu de morningCounter-Strike 2 | ≈3h 41m | 7 | 4 | 13 | 23 |
| 15 Nov, 00:23 | kolbing tu de morningCounter-Strike 2 | ≈2h 38m | 5 | 4 | 10 | 16 |
| 14 Nov, 13:01 | kolbing tu de morningCounter-Strike 2 | ≈6h 29m | 8 | 5 | 31 | 39 |
| 13 Nov, 18:50 | kolbing skrzydlo bo gowno gierkaCounter-Strike 2 | ≈50m | 5 | 4 | 3 | 5 |
| 13 Nov, 12:54 | KOLBING FROM WTORNIK TU NIEDZIELNIKCounter-Strike 2 | ≈2h 36m | 8 | 5 | 12 | 15 |
| 12 Nov, 12:45 | KOLBING FROM WTORNIK TU NIEDZIELNIKCounter-Strike 2 | ≈6h 46m | 7 | 4 | 25 | 39 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.