
Swabr
Average viewers, last 6 streams
Last 6 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 16 Nov, 01:26 | Un 7k en decadenciaLeft 4 Dead 2 | ≈1h 35m | 10 | 4 | 6 | 10 |
| 14 Nov, 23:44 | Un 7k en decadenciaLeft 4 Dead 2 | ≈1h 56m | 24 | 9 | 17 | 12 |
| 14 Nov, 14:39 | Un 7k en decadenciaLeft 4 Dead 2 | ≈2h 21m | 5 | 2 | 6 | 14 |
| 14 Nov, 12:27 | Un 7k en decadenciaLeft 4 Dead 2 | ≈1h 34m | 7 | 3 | 4 | 10 |
| 14 Nov, 02:59 | Un 7k en decadenciaLeft 4 Dead 2 | ≈1h 01m | 6 | 2 | 2 | 7 |
| 12 Nov, 15:17 | Un 7k en decadenciaLeft 4 Dead 2 | ≈1h 43m | 14 | 7 | 12 | 11 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.