
Suzi
Olá, me chamo Suelen e sou mais conhecida como Suzi. Joguei CSGO profissionalmente por cinco anos, e atualmente me tornei streamer no mundo do GTA RP, porém me aventuro também no v
Average viewers, last 11 streams
Viewers now
—
Active subscribers
2
From Kick
Peak viewers
1,747
Highest seen, last 11 streams
Avg, last 5 streams
894
Avg, last 10 streams
901
Streams recorded
11
Top category
Rob Run
Average viewers per stream
Time by category
Share of Suzi’s streamed time in the last 11 streams.
Recent streams
Full history| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 18 Nov, 10:00 | QUARTOU DIA DE LIVEZINHAAAAAThe Last of Us Part II: Remastered | ≈2h 10m | 1,060 | 788 | 1,705 | 13 |
| 17 Nov, 09:59 | TERCOUUU DIA DE LIVEZINHAAAAARob Run | ≈10h 01m | 1,400 | 993 | 9,952 | 58 |
| 16 Nov, 16:24 | SEGUNDOU DIA DE LIVEZINHAAAAAThe Last of Us Part II: Remastered | ≈2h 26m | 930 | 735 | 1,792 | 13 |
| 16 Nov, 10:00 | SEGUNDOU DIA DE LIVEZINHAAAAAThe Last of Us Part II: Remastered | ≈6h 20m | 1,140 | 1,051 | 6,662 | 34 |
| 13 Nov, 10:01 | SEXTOU DIA DE LIVEZINHAAAAARob Run | ≈10h 39m | 1,747 | 902 | 9,610 | 62 |
Streams recorded since 9 Nov 2026, 10:00 UTC. Followers aren’t shown: Kick’s public API doesn’t include them.