
Stoney_Duh_Stoner
Average viewers, last 12 streams
Last 12 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 19 Nov, 01:35 | yuuuur chilling lfgDefiance | ≈2h 05m | 34 | 11 | 24 | 11 |
| 17 Nov, 19:37 | chilling lets play stuffJust Chatting | ≈3h 43m | 18 | 8 | 28 | 23 |
| 17 Nov, 01:23 | 2 real for yah..? too badJust Chatting | ≈2h 27m | 25 | 16 | 38 | 15 |
| 16 Nov, 21:17 | NO FILTER- NO FAKE SHIT- NO FAKE PEOPLEJust Chatting | ≈1h 04m | 9 | 5 | 5 | 7 |
| 16 Nov, 16:01 | yuuuuuur....Just Chatting | ≈2h 19m | 13 | 5 | 12 | 13 |
| 15 Nov, 20:34 | yuuuuuur....Just Chatting | ≈3h 27m | 34 | 13 | 43 | 20 |
| 15 Nov, 16:29 | yuuuuuur....Just Chatting | ≈1h 51m | 5 | 2 | 3 | 10 |
| 15 Nov, 02:49 | My first stream. yeah right lolJust Chatting | ≈1h 31m | 29 | 13 | 20 | 10 |
| 12 Nov, 23:31 | My first stream. yeah right lolJust Chatting | ≈9m | 13 | 13 | 2 | 1 |
| 12 Nov, 23:12 | My first stream. yeah right lolJust Chatting | ≈8m | 12 | 12 | 2 | 1 |
| 12 Nov, 04:07 | My first stream. yeah right lolJust Chatting | ≈2h 03m | 38 | 26 | 54 | 13 |
| 11 Nov, 03:16 | My first stream. yeah right lolJust Chatting | ≈2h 45m | 7 | 4 | 10 | 17 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.