
SONDY_vip
Average viewers, last 7 streams
Viewers now
—
Active subscribers
4
From Kick
Peak viewers
11
Highest seen, last 7 streams
Avg, last 5 streams
4
Avg, last 10 streams
4
Streams recorded
7
Top category
Rob Run
Average viewers per stream
Time by category
Share of SONDY_vip’s streamed time in the last 7 streams.
Recent streams
Full history| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 17 Nov, 23:50 | افصل سارق فيي العبه |4الف🪽Rob Run | ≈1h 21m | 6 | 4 | 5 | 8 |
| 13 Nov, 17:06 | افصل سارق فيي العبه |4الف🪽Rob Run | ≈5h 05m | 10 | 5 | 25 | 30 |
| 12 Nov, 18:06 | حياكم نلعب ونسولف |4الف🪽Rob Run | ≈2h 44m | 8 | 3 | 8 | 16 |
| 11 Nov, 19:23 | حياكم نلعب ونسولف |4الف🪽Rob Run | ≈3h 07m | 9 | 3 | 11 | 18 |
| 10 Nov, 17:30 | حياكم نلعب ونسولف |4الف🪽Just Chatting | ≈4h 11m | 11 | 6 | 24 | 24 |
Streams recorded since 26 Oct 2026, 22:31 UTC. Followers aren’t shown: Kick’s public API doesn’t include them.