
Slyveron
Average viewers, last 8 streams
Last 8 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 18 Nov, 21:07 | Mira calibrada, cabeça fria | Ranked de ValorantLiveVALORANT | 6h 43m | 6 | 3 | 19 | 36 |
| 18 Nov, 16:49 | Dificuldade máxima: subindo de elo no ValorantVALORANT | ≈4h 11m | 8 | 5 | 20 | 24 |
| 17 Nov, 16:58 | Ascendente rumo ao Imortal | Ranked de ValorantVALORANT | ≈4h 33m | 6 | 3 | 13 | 27 |
| 16 Nov, 17:11 | Faerûn que se prepare | Platina de Baldur's Gate 3Baldur's Gate 3 | ≈3h 59m | 6 | 3 | 13 | 21 |
| 13 Nov, 15:02 | Mira calibrada, cabeça fria | Ranked de ValorantVALORANT | ≈4h 49m | 7 | 4 | 21 | 29 |
| 13 Nov, 11:27 | Mira calibrada, cabeça fria | Ranked de ValorantVALORANT | ≈3h 33m | 5 | 3 | 10 | 20 |
| 12 Nov, 14:40 | Cada round conta: a caminho do ImortalVALORANT | ≈2h 00m | 5 | 4 | 7 | 12 |
| 11 Nov, 17:30 | Mira calibrada, cabeça fria | Ranked de ValorantVALORANT | ≈2h 51m | 5 | 3 | 8 | 15 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.