
Silsurf83
A day of driving just to find this beautifuly secluded cabin, you walk in, immediately an aroma of your favorite food fills your nostiles. While scanning the room you catch a full
Average viewers, last 7 streams
Viewers now
β
Active subscribers
31
From Kick
Peak viewers
34
Highest seen, last 7 streams
Avg, last 5 streams
13
Avg, last 10 streams
14
Streams recorded
7
Top category
Overwatch
Average viewers per stream
Time by category
Share of Silsurf83βs streamed time in the last 7 streams.
Recent streams
Full history| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 18 Nov, 00:02 | πΏππ'π π―πΆπΈπ π΅πππ πΌπ - 5 Gifted Spins The Wheel -Shift at Midnight | β9h 38m | 23 | 15 | 142 | 57 |
| 17 Nov, 00:12 | πΈππππ πΈπππππ, π·ππ'π π²πππππ - 5 Gifted Spins The Wheel -Magic: The Gathering Arena | β2h 38m | 22 | 15 | 38 | 15 |
| 14 Nov, 00:00 | ππ―π¦π‘ππΆ ππ₯π’ 13π±π₯ ππ₯π’π«ππ«ππ€π¦π«π° - Λ’α΅β±βΏ α΅Κ°α΅ α΅Κ°α΅α΅Λ‘ α΄±α΅α΅Κ³ΚΈ β΅ α΄³β±αΆ α΅α΅α΅ -Shift at Midnight | β8h 00m | 15 | 8 | 64 | 48 |
| 13 Nov, 00:40 | Yβββα΅’β' ββd Cββββα΅’β' Cβββββ - κ±α΄ΙͺΙ΄ α΄Κα΄ α΄‘Κα΄α΄Κ - βπͺββπ³ββπΉββπͺββπ·β βπΉββπββπͺβ βπ²ββπ΄ββπ³ββπΉββπββπ±ββπΎβ βπ·ββπ¦ββπ«ββπ«ββπ±ββπͺβOverwatch | β7h 00m | 34 | 17 | 119 | 42 |
| 9 Nov, 18:06 | Missed the Magic? β¨ DW, We Going For GoldOverwatch | β4h 55m | 14 | 9 | 43 | 30 |
Streams recorded since 26 Oct 2026, 22:31 UTC. Followers arenβt shown: Kickβs public API doesnβt include them.