shrugs

Offline English Last seen live 1 h ago

Proud husband. Father of 2 amazing kids. Internet veteran. 1 million subscribers on YouTube (2012-2014) - I now create content as a hobby while I work full time. #BeYourself

Average viewers, last 13 streams

Last 13 streams

Sort by any column. ≈ marks a stream that ended between two sweeps.

Started Stream Live for Peak Average Watched hours Sweeps
19 Nov, 01:12 my shot is on FIRE | youtubable // shrugsReturn Of The King ≈49m 14 9 7 5
18 Nov, 01:10 lets game friends | youtubable // shrugsReturn Of The King ≈50m 7 5 4 5
17 Nov, 15:19 snipe me and win my shirt! | youtubable // shrugsReturn Of The King ≈1h 11m 12 10 11 7
16 Nov, 15:14 short stream no cam grinding | youtubable // shrugsReturn Of The King ≈1h 06m 57 26 28 7
15 Nov, 18:30 short stream no cam grinding | youtubable // shrugsReturn Of The King ≈1h 20m 96 75 101 8
15 Nov, 14:00 snipe me and win my shirt | youtubable // shrugsReturn Of The King ≈1h 50m 348 262 481 11
15 Nov, 00:42 snipe me and win my shirt | youtubable // shrugsReturn Of The King ≈2h 09m 188 68 147 13
13 Nov, 00:45 Loot fast and eat... SKINS = WINS | youtubable // shrugsReturn Of The King ≈1h 05m 24 15 16 7
12 Nov, 19:28 Loot fast and eat... SKINS = WINS | youtubable // shrugsReturn Of The King ≈52m 15 5 4 5
12 Nov, 01:02 Loot fast and eat... SKINS = WINS | youtubable // shrugsReturn Of The King ≈3h 08m 30 11 33 19
11 Nov, 00:47 Loot fast and eat... SKINS = WINS | youtubable // shrugsReturn Of The King ≈2h 44m 52 29 79 17
10 Nov, 16:19 we gaming friends | youtubable // shrugsReturn Of The King ≈42m 15 10 7 5
9 Nov, 17:02 trios tournament (ayezee, dano, lame) Just straight gaming! | youtubable // shrugsReturn Of The King ≈3h 38m 10 4 14 22

Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.