
sapiii1993
Average viewers, last 11 streams
Last 11 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 16 Nov, 17:24 | New Era Online - Need LV UP| newera-online.com ¬ FOLLOW THIS <3Silkroad Online | ≈2h 57m | 5 | 3 | 8 | 16 |
| 15 Nov, 13:05 | New Era Online - Need LV UP| newera-online.com ¬ FOLLOW THIS <3Silkroad Online | ≈3h 56m | 6 | 3 | 10 | 24 |
| 15 Nov, 11:04 | New Era Online - Need LV UP| newera-online.com ¬ FOLLOW THIS <3Silkroad Online | ≈1h 56m | 12 | 6 | 11 | 12 |
| 14 Nov, 20:21 | New Era Online - Need LV UP| newera-online.com ¬ FOLLOW THIS <3Silkroad Online | ≈59m | 28 | 20 | 19 | 6 |
| 14 Nov, 19:57 | New Era Online - Need LV UP| newera-online.com ¬ FOLLOW THIS <3Silkroad Online | ≈23m | 30 | 20 | 8 | 3 |
| 14 Nov, 17:14 | New Era Online - Need LV UP| newera-online.com ¬ FOLLOW THIS <3Silkroad Online | ≈2h 27m | 5 | 3 | 8 | 15 |
| 14 Nov, 11:43 | New Era Online - Need LV UP| newera-online.com ¬ FOLLOW THIS <3Silkroad Online | ≈3h 57m | 5 | 3 | 11 | 24 |
| 13 Nov, 17:03 | New Era Online - Need LV UP| newera-online.com ¬ FOLLOW THIS <3Silkroad Online | ≈4h 27m | 7 | 3 | 14 | 26 |
| 10 Nov, 17:23 | New Era Online - Need LV UP| newera-online.com ¬ FOLLOW THIS <3Silkroad Online | ≈3h 07m | 31 | 20 | 61 | 18 |
| 9 Nov, 14:14 | New Era Online - Need LV UP| newera-online.com ¬ FOLLOW THIS <3Silkroad Online | ≈4h 36m | 6 | 3 | 13 | 28 |
| 9 Nov, 11:04 | New Era Online - Need LV UP| newera-online.com ¬ FOLLOW THIS <3Silkroad Online | ≈2h 06m | 5 | 3 | 7 | 13 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.