SamsontheeGod

Offline English Last seen live 27 h ago

Average viewers, last 10 streams

Last 10 streams

Sort by any column. ≈ marks a stream that ended between two sweeps.

Started Stream Live for Peak Average Watched hours Sweeps
18 Nov, 04:49 My first stream.Just Chatting ≈31m 14 12 6 4
17 Nov, 01:18 My first stream.Just Chatting ≈1h 02m 18 11 11 7
17 Nov, 00:44 My first stream.Just Chatting ≈6m 11 11 1 1
16 Nov, 04:38 My first stream.Just Chatting ≈53m 12 10 9 6
15 Nov, 05:35 My first stream.Just Chatting ≈1h 15m 13 7 8 8
14 Nov, 22:23 My first stream.Just Chatting ≈58m 10 7 6 6
14 Nov, 04:57 My first stream.Just Chatting ≈33m 14 12 7 4
13 Nov, 05:05 My first stream.Just Chatting ≈55m 15 13 12 6
11 Nov, 04:17 My first stream.Just Chatting ≈33m 15 12 7 4
10 Nov, 04:38 My first stream.Just Chatting ≈52m 13 8 7 6

Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.