
S2GDuzensiz
Average viewers, last 6 streams
Last 6 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 16 Nov, 15:19 | KORKMAYA HAZIR DEĞİLİM :(Outlast | ≈52m | 8 | 6 | 5 | 6 |
| 16 Nov, 12:15 | THE WALKİNG DEAD OYNYUOMThe Walking Dead | ≈35m | 14 | 12 | 7 | 4 |
| 15 Nov, 11:53 | THE LAST OF US PART 1The Last of Us | ≈48m | 13 | 8 | 6 | 5 |
| 15 Nov, 10:14 | THE LAST OF US PART 1The Last of Us | ≈1h 16m | 13 | 10 | 13 | 8 |
| 14 Nov, 16:14 | THE LAST OF US PART 1The Last of Us | ≈1h 17m | 24 | 20 | 25 | 8 |
| 14 Nov, 12:05 | KORKU OYUNU OYNUYORUZIblis | ≈1h 45m | 24 | 15 | 27 | 11 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.