
RabbiYosefMizrachi
Average viewers, last 9 streams
Last 9 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 18 Nov, 02:47 | My first stream.Just Chatting | ≈1h 03m | 199 | 58 | 60 | 7 |
| 18 Nov, 02:38 | My first stream.Just Chatting | ≈2m | 12 | 12 | 0 | 1 |
| 18 Nov, 02:16 | My first stream.Just Chatting | ≈4m | 6 | 6 | 0 | 1 |
| 18 Nov, 01:45 | My first stream.Just Chatting | ≈5m | 7 | 7 | 1 | 1 |
| 18 Nov, 01:38 | My first stream.Just Chatting | ≈2m | 7 | 7 | 0 | 1 |
| 17 Nov, 01:02 | My first stream.Just Chatting | ≈2h 48m | 17 | 8 | 22 | 17 |
| 11 Nov, 01:32 | My first stream.Just Chatting | ≈2h 08m | 10 | 7 | 15 | 13 |
| 10 Nov, 01:09 | My first stream.Just Chatting | ≈2h 01m | 10 | 6 | 11 | 13 |
| 27 Oct, 00:08 | My first stream.Just Chatting | ≈2h 02m | 5 | 2 | 5 | 12 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.