
qtPeony
“Reading is a discount ticket to everywhere!” - Mary Schmich • Polyglot • Jesus Christ is King!!
Average viewers, last 13 streams
Viewers now
—
Active subscribers
2
From Kick
Peak viewers
18
Highest seen, last 13 streams
Avg, last 5 streams
10
Avg, last 10 streams
10
Streams recorded
13
Top category
Call of Duty: Modern Warfare 4
Average viewers per stream
Time by category
Share of qtPeony’s streamed time in the last 13 streams.
Recent streams
Full history| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 18 Nov, 02:05 | Multitasking poorly 🎙️ | Talking while trying to play | !tipCall of Duty: Modern Warfare 4 | ≈5h 05m | 12 | 10 | 51 | 30 |
| 17 Nov, 02:41 | Multitasking poorly 🎙️ | Talking while trying to play | !tipCall of Duty: Modern Warfare 4 | ≈5h 49m | 12 | 9 | 51 | 35 |
| 17 Nov, 01:25 | Multitasking poorly 🎙️ | Talking while trying to play | !tipCall of Duty: Modern Warfare 4 | ≈1h 05m | 13 | 11 | 12 | 7 |
| 16 Nov, 00:18 | Multitasking poorly 🎙️ | Talking while trying to play | !tipCall of Duty: Modern Warfare 4 | ≈3h 42m | 15 | 11 | 42 | 22 |
| 15 Nov, 02:01 | Multitasking poorly 🎙️ | Talking while trying to play | !tipCall of Duty: Modern Warfare 4 | ≈6h 49m | 17 | 11 | 75 | 41 |
Streams recorded since 7 Nov 2026, 02:00 UTC. Followers aren’t shown: Kick’s public API doesn’t include them.