PredatorPoachers

Live English

Average viewers, last 15 streams

Last 15 streams

Sort by any column. ≈ marks a stream that ended between two sweeps.

Started Stream Live for Peak Average Watched hours Sweeps
19 Nov, 02:49 Live CatchLiveIRL 2h 32m 2,409 1,831 4,630 14
18 Nov, 06:20 Live CatchIRL ≈30m 651 614 310 3
18 Nov, 06:09 Live CatchIRL ≈2m 488 488 13 1
18 Nov, 01:21 Live CatchIRL ≈29m 1,595 1,496 723 3
17 Nov, 02:50 Live CatchIRL ≈2h 21m 2,202 1,330 3,116 15
17 Nov, 02:38 Live CatchIRL ≈2m 259 259 9 1
16 Nov, 05:06 Live CatchIRL ≈3h 54m 1,801 1,391 5,433 24
15 Nov, 16:45 Live CatchIRL ≈3h 35m 1,959 1,302 4,669 20
14 Nov, 03:55 Live CatchIRL ≈4h 55m 2,460 1,788 8,796 30
12 Nov, 04:35 LIVE CATCHIRL ≈4h 15m 1,867 1,373 5,830 26
11 Nov, 22:04 LIVE CATCHIRL ≈3h 36m 2,044 1,614 5,807 22
10 Nov, 23:14 LIVE CATCHIRL ≈3h 06m 2,125 1,297 4,029 19
9 Nov, 01:25 LIVE CATCHJust Chatting ≈4h 36m 2,394 898 4,125 28
8 Nov, 02:08 LIVE CATCHJust Chatting ≈3h 13m 1,765 785 2,520 20
6 Nov, 22:15 LIVE STREAMIRL ≈35m 703 528 311 4

Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.