
PipidronGBR
Average viewers, last 6 streams
Last 6 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 18 Nov, 06:57 | powrot do domu po kolejnej psychozie pzdrJust Chatting | ≈13m | 8 | 8 | 2 | 1 |
| 17 Nov, 15:07 | To skomplikowane...Just Chatting | ≈4h 13m | 44 | 30 | 125 | 25 |
| 16 Nov, 12:53 | mam depresje i zwałe i brak pieniędzy i nie mam leków antyhistaminowych więc zaraz wybuchneJust Chatting | ≈17m | 21 | 21 | 6 | 2 |
| 16 Nov, 10:49 | mam depresje i zwałe i brak pieniędzy i nie mam leków antyhistaminowych więc zaraz wybuchneJust Chatting | ≈2h 01m | 44 | 32 | 65 | 10 |
| 8 Nov, 14:10 | OD ZERA DO MENELAIRL | ≈21m | 25 | 14 | 5 | 3 |
| 8 Nov, 12:57 | OD ZERA DO MENELAIRL | ≈1h 03m | 27 | 20 | 21 | 7 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.