patostage

Offline Polish Last seen live 2 days ago

Average viewers, last 13 streams

Last 13 streams

Sort by any column. β‰ˆ marks a stream that ended between two sweeps.

Started Stream Live for Peak Average Watched hours Sweeps
16 Nov, 17:04 🎁 Zgarnij skiny za ogladanie -> !sklep !dc !ig !pointsCounter-Strike 2 β‰ˆ3h 16m 28 21 69 18
15 Nov, 18:54 🎁 Zgarnij skiny za ogladanie -> !sklep !dc !ig !pointsCounter-Strike 2 β‰ˆ2h 46m 7 4 10 17
15 Nov, 12:58 🎁 Zgarnij skiny za ogladanie -> !sklep !dc !ig !pointsCounter-Strike 2 β‰ˆ2h 02m 29 23 47 13
14 Nov, 17:03 SOBOTNI FACEIT | 🎁 Zgarnij skiny za ogladanie | -> !sklep !dc !ig !pointsCounter-Strike 2 β‰ˆ2h 57m 53 30 87 18
13 Nov, 10:41 PIATKOWY FACEIT | 🎁 Zgarnij skiny za ogladanie | -> !sklep !dc !ig !pointsCounter-Strike 2 β‰ˆ2h 59m 41 23 69 17
12 Nov, 19:51 CZWARTKOWY FACEIT | 🎁 Zgarnij skiny za ogladanie | -> !sklep !dc !ig !pointsCounter-Strike 2 β‰ˆ2h 29m 29 21 52 14
11 Nov, 20:16 ❗srodowy sztrimeek | 🎁 Zgarnij skiny za ogladanie | -> !sklep !dc !ig !pointsCounter-Strike 2 β‰ˆ1h 54m 24 18 34 12
11 Nov, 09:53 ❗srodowy sztrimeek | 🎁 Zgarnij skiny za ogladanie | -> !sklep !dc !ig !pointsCounter-Strike 2 β‰ˆ4h 17m 26 16 70 26
10 Nov, 19:44 ❗ wtorkowy sztrimeek | 🎁 Zgarnij skiny za ogladanie | -> !sklep !dc !ig !pointsCounter-Strike 2 β‰ˆ3h 06m 37 23 72 18
9 Nov, 16:59 ❗ poniedzialkowy sztrimeek | 🎁 Zgarnij skiny za ogladanie | -> !sklep !dc !ig !pointsCounter-Strike 2 β‰ˆ1h 12m 33 23 28 8
9 Nov, 16:31 ❗ poniedzialkowy sztrimeek | 🎁 Zgarnij skiny za ogladanie | -> !sklep !dc !ig !pointsCounter-Strike 2 β‰ˆ19m 20 18 6 2
8 Nov, 19:36 πŸŽ€ niedzielny sztrimeek | 🎁 Zgarnij skiny za ogladanie | -> !sklep !dc !ig !pointsCounter-Strike 2 β‰ˆ1h 44m 39 22 38 11
6 Nov, 18:10 PIATKOWA KOLBOZA | 🎁 Zgarnij skiny za ogladanie | -> !sklep !dc !igCounter-Strike 2 β‰ˆ2h 01m 30 22 43 12

Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.