
pangrishu
Average viewers, last 8 streams
Viewers now
—
Active subscribers
0
From Kick
Peak viewers
14
Highest seen, last 8 streams
Avg, last 5 streams
5
Avg, last 10 streams
5
Streams recorded
8
Top category
Tibia
Average viewers per stream
Time by category
Share of pangrishu’s streamed time in the last 8 streams.
Recent streams
Full history| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 17 Nov, 16:57 | 1k EK Refugia | 25tc kostka h/l za subikaTibia | ≈1h 33m | 9 | 4 | 6 | 10 |
| 16 Nov, 17:28 | 1k EK Refugia | 25tc kostka h/l za subikaTibia | ≈2h 32m | 7 | 6 | 15 | 14 |
| 15 Nov, 10:44 | 1k EK Refugia | 25tc kostka h/l za subikaTibia | ≈3h 26m | 7 | 5 | 17 | 21 |
| 14 Nov, 10:48 | 1k EK Refugia | 25tc kostka h/l za subikaTibia | ≈3h 32m | 14 | 7 | 26 | 21 |
| 12 Nov, 17:25 | 1k EK Refugia | 25tc kostka h/l za subikaTibia | ≈2h 36m | 5 | 3 | 9 | 16 |
Streams recorded since 8 Nov 2026, 11:00 UTC. Followers aren’t shown: Kick’s public API doesn’t include them.