paesohijoderemilputa

Offline Spanish Last seen live 15 h ago

Average viewers, last 7 streams

Last 7 streams

Sort by any column. ≈ marks a stream that ended between two sweeps.

Started Stream Live for Peak Average Watched hours Sweeps
19 Nov, 01:00 CENTER COMPETITIVO PORQUE SILeft 4 Dead 2 ≈1h 01m 7 4 4 6
18 Nov, 01:44 CENTER COMPETITIVO INTENTANDO LIMPIAR MI IMAGEN DE 7KLeft 4 Dead 2 ≈5h 26m 5 2 11 32
15 Nov, 05:02 PERA PERRALeft 4 Dead 2 ≈2h 18m 5 2 5 14
13 Nov, 00:35 LA PERA DE PLANTAS VS ZOMBIES EN L4D2CENTERLeft 4 Dead 2 ≈5h 06m 10 2 12 30
10 Nov, 02:24 L4D2CENTER NOSE QUE TITULO PONER PERO NOS VAMOS A DIVERTIRLeft 4 Dead 2 ≈1h 37m 5 2 3 10
9 Nov, 17:12 JURO QUE CARREARE A ESTAS BESTIASLeft 4 Dead 2 ≈1h 59m 5 3 6 12
7 Nov, 03:26 Chistoso me fedie de la risaLeft 4 Dead 2 ≈2h 04m 5 2 4 13

Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.