
PabloNatics
Average viewers, last 8 streams
Last 8 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 17 Nov, 06:43 | mayaman na sa eyebags | BCFL |Rob Run | ≈18h 08m | 14 | 7 | 129 | 106 |
| 16 Nov, 14:31 | day 2 | BCFL |Rob Run | ≈11h 00m | 26 | 10 | 106 | 63 |
| 15 Nov, 11:43 | t3 fresh start | BCFL |Rob Run | ≈12h 27m | 10 | 2 | 28 | 72 |
| 13 Nov, 10:33 | late t3 hayz | BCFL |Rob Run | ≈8h 07m | 10 | 5 | 39 | 46 |
| 12 Nov, 09:28 | boost muna si shawn | BCFL |Rob Run | ≈9h 13m | 14 | 8 | 71 | 53 |
| 11 Nov, 05:28 | road to t3 | BCFL |Rob Run | ≈14h 22m | 16 | 9 | 129 | 84 |
| 10 Nov, 08:56 | snowball lang | BCFL |Rob Run | ≈11h 45m | 9 | 3 | 40 | 70 |
| 9 Nov, 08:01 | testing | BSRV |Rob Run | ≈2h 59m | 6 | 2 | 7 | 18 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.