
NotButtowski
Average viewers, last 6 streams
Viewers now
—
Active subscribers
8
From Kick
Peak viewers
17
Highest seen, last 6 streams
Avg, last 5 streams
4
Avg, last 10 streams
5
Streams recorded
6
Top category
Rob Run
Average viewers per stream
Time by category
Share of NotButtowski’s streamed time in the last 6 streams.
Recent streams
Full history| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 17 Nov, 04:55 | SPEED RUN | November Goal: 2/50 | Pilyo GangRob Run | ≈3h 16m | 7 | 4 | 12 | 20 |
| 16 Nov, 02:14 | Rob run RP | November Goal: 2/50 | Pilyo GangRob Run | ≈3h 36m | 5 | 3 | 10 | 22 |
| 13 Nov, 01:53 | Rob run RP | November Goal: 2/50 | Pilyo GangRob Run | ≈3h 17m | 6 | 2 | 8 | 20 |
| 10 Nov, 08:15 | Rob run RP | November Goal: 2/50 | Pilyo GangRob Run | ≈5h 06m | 9 | 5 | 28 | 31 |
| 9 Nov, 09:48 | Rob run RP | November Goal: 2/50 | Pilyo GangRob Run | ≈1h 12m | 7 | 4 | 4 | 7 |
Streams recorded since 6 Nov 2026, 15:10 UTC. Followers aren’t shown: Kick’s public API doesn’t include them.