
No_Soy_Carloss
Average viewers, last 9 streams
Viewers now
2
Active subscribers
0
From Kick
Peak viewers
10
Highest seen, last 9 streams
Avg, last 5 streams
5
Avg, last 10 streams
4
Streams recorded
9
Top category
League of Legends
Average viewers per stream
Time by category
Share of No_Soy_Carloss’s streamed time in the last 9 streams.
Recent streams
Full history| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 19 Nov, 03:03 | AGUANTE EL LOL Y LAS HAMBURGUESAS - SOLO/Q #10 PLATINOLiveLeague of Legends | 5h 17m | 10 | 4 | 23 | 29 |
| 18 Nov, 03:43 | AGUANTE EL LOL Y QUIEN ME VA A DECIR ALGO - SOLO/Q NOCTURNOLeague of Legends | ≈2h 57m | 7 | 4 | 13 | 18 |
| 13 Nov, 04:55 | ME TENGO QUE LEVANTAR A LAS 8 PERO SALE SOLO/QLeague of Legends | ≈2h 05m | 7 | 6 | 13 | 13 |
| 12 Nov, 04:33 | ME TENGO QUE LEVANTAR A LAS 7 PERO SALE SOLO/Q IGUAL!League of Legends | ≈2h 07m | 8 | 6 | 12 | 13 |
| 11 Nov, 18:36 | ARMANDO PEDIDOS PARA MERCADITO LIBREJust Chatting | ≈24m | 5 | 4 | 1 | 3 |
Streams recorded since 7 Nov 2026, 23:01 UTC. Followers aren’t shown: Kick’s public API doesn’t include them.