
Nithin_Gaming
Average viewers, last 8 streams
Last 8 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 17 Nov, 10:09 | 🔥Serious BR-Rank Push - 1 VS 4 CUSTOM ROOMS| Telugu live | FREE FIRE LIVE | NITHIN GAMINGGarena Free Fire | ≈6h 12m | 24 | 14 | 87 | 36 |
| 16 Nov, 11:38 | 🔥Serious BR-Rank Push - 1 VS 4 CUSTOM ROOMS| Telugu live | FREE FIRE LIVE | NITHIN GAMINGGarena Free Fire | ≈4h 02m | 31 | 19 | 77 | 21 |
| 16 Nov, 09:56 | 🔥Serious BR-Rank Push - 1 VS 4 CUSTOM ROOMS| Telugu live | FREE FIRE LIVE | NITHIN GAMINGGarena Free Fire | ≈55m | 25 | 19 | 17 | 6 |
| 16 Nov, 09:14 | 🔥Serious BR-Rank Push - 1 VS 4 CUSTOM ROOMS| Telugu live | FREE FIRE LIVE | NITHIN GAMINGGarena Free Fire | ≈36m | 21 | 19 | 11 | 4 |
| 15 Nov, 09:04 | 🔥Serious BR-Rank Push - 1 VS 4 CUSTOM ROOMS| Telugu live | FREE FIRE LIVE | NITHIN GAMINGGarena Free Fire | ≈2h 16m | 26 | 17 | 38 | 14 |
| 14 Nov, 19:37 | 🔥Serious BR-Rank Push - 1 VS 4 CUSTOM ROOMS| Telugu live | FREE FIRE LIVE | NITHIN GAMINGGarena Free Fire | ≈2h 54m | 22 | 14 | 40 | 18 |
| 10 Nov, 12:57 | 🔥Serious BR-Rank Push - 1 VS 4 CUSTOM ROOMS| Telugu live | FREE FIRE LIVE | NITHIN GAMINGGarena Free Fire | ≈3h 33m | 18 | 11 | 41 | 22 |
| 9 Nov, 09:34 | 🔥Serious BR-Rank Push - 1 VS 4 CUSTOM ROOMS| Telugu live | FREE FIRE LIVE | NITHIN GAMINGGarena Free Fire | ≈6h 36m | 27 | 17 | 114 | 40 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.