
NassDacor
Average viewers, last 7 streams
Viewers now
—
Active subscribers
3
From Kick
Peak viewers
11
Highest seen, last 7 streams
Avg, last 5 streams
6
Avg, last 10 streams
5
Streams recorded
7
Top category
Just Chatting
Average viewers per stream
Time by category
Share of NassDacor’s streamed time in the last 7 streams.
Recent streams
Full history| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 18 Nov, 02:22 | MINECRAFT HARDCORE Y CHISMESITO RICO | VEN YA VEN YAMinecraft | ≈1h 38m | 8 | 5 | 8 | 10 |
| 13 Nov, 01:48 | ME ABANDONARON | VEN YA VEN YAJust Chatting | ≈1h 22m | 9 | 6 | 8 | 9 |
| 12 Nov, 03:36 | REGRESARON LOS TOP GLOBALES | VEN YA VEN YAJust Chatting | ≈44m | 7 | 7 | 5 | 5 |
| 12 Nov, 02:30 | REGRESARON LOS TOP GLOBALES | VEN YA VEN YAJust Chatting | ≈1h 01m | 11 | 8 | 8 | 6 |
| 11 Nov, 02:41 | EL MEJOR STREAMER DE SU CASA ANDA ACTIVO | VEN YA VEN YAJust Chatting | ≈2h 09m | 11 | 7 | 15 | 13 |
Streams recorded since 27 Oct 2026, 03:20 UTC. Followers aren’t shown: Kick’s public API doesn’t include them.