
NarodCast
Average viewers, last 6 streams
Last 6 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 18 Nov, 14:52 | Ninjas in Pyjamas - Luminosity Gaming | Ranked Episode 6 | by @kermit22899Counter-Strike 2 | ≈5h 48m | 95 | 32 | 188 | 34 |
| 18 Nov, 13:32 | UNiTY Esports - GamerLegion | Ranked Episode 6 |Counter-Strike 2 | ≈1h 18m | 98 | 36 | 47 | 7 |
| 18 Nov, 10:35 | Apogee Esports - BIG | Ranked Episode 6 | @Sdlex12Counter-Strike 2 | ≈2h 35m | 336 | 141 | 366 | 16 |
| 17 Nov, 15:48 | Gamerlegion - Luminosity | Ranked Episode 6 | @Sdlex12Counter-Strike 2 | ≈4h 42m | 289 | 195 | 917 | 28 |
| 17 Nov, 10:19 | Ninjas in Pyjamas - UNiTY Esports | Ranked Episode 6 | @Sdlex12Counter-Strike 2 | ≈5h 22m | 261 | 118 | 630 | 31 |
| 27 Oct, 09:58 | magic - BIG | Ranked Episode 5 | BO3 | !tg @bignessTVCounter-Strike 2 | ≈2h 22m | 231 | 104 | 247 | 14 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.