naoww

Offline Spanish Last seen live 5 h ago

Average viewers, last 10 streams

Last 10 streams

Sort by any column. ≈ marks a stream that ended between two sweeps.

Started Stream Live for Peak Average Watched hours Sweeps
18 Nov, 16:58 🔥 ULTIMO PARTIDO ESEA Y TORNEO DE SELECCIONES🔥Counter-Strike 2 ≈3h 53m 9 5 18 23
17 Nov, 16:41 🔥 DIA DE ESEA CON CARRITOSPAIN Y CAMBIOS IMPORTANTES 🔥Counter-Strike 2 ≈2h 49m 16 9 26 17
15 Nov, 14:54 🔥 SEMIFINAL Y FINAL DE TORNEO PARA REPRESENTAR A ESPAÑA🔥Counter-Strike 2 ≈3h 36m 246 47 168 19
14 Nov, 14:56 🔥 DIA DE TORNEO PARA REPRESENTAR A ESPAÑA Y NUEVO TORNEO🔥Counter-Strike 2 ≈3h 05m 10 5 15 19
12 Nov, 16:56 🔥 DIA DE ESEA CON CARRITOSPAIN ROAD TO 9-3🔥Counter-Strike 2 ≈3h 04m 11 3 9 19
11 Nov, 15:53 🔥 DIA DE ESEA CON CARRITOSPAIN ROAD TO 8-3🔥Counter-Strike 2 ≈2h 47m 6 2 6 13
10 Nov, 16:55 🔥 DIA DE ESEA CON CARRITOSPAIN ROAD TO 8-3🔥Counter-Strike 2 ≈3h 05m 9 3 10 19
9 Nov, 15:54 🔥 MAÑANA DIA DE ESEA CON CARRITOSPAIN ROAD TO 8-3🔥Counter-Strike 2 ≈2h 56m 6 3 8 17
8 Nov, 13:59 🔥 DIA DE TORNEO CON CARRITOSPAIN ROAD TO PORTUGAL🔥Counter-Strike 2 ≈3h 31m 8 5 18 21
7 Nov, 13:58 🔥 DIA DE TORNEO CON CARRITOSPAIN ROAD TO PORTUGAL🔥Counter-Strike 2 ≈1h 52m 14 9 16 11

Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.