
MyJournal
Average viewers, last 7 streams
Viewers now
12
Active subscribers
0
From Kick
Peak viewers
75
Highest seen, last 7 streams
Avg, last 5 streams
18
Avg, last 10 streams
28
Streams recorded
7
Top category
Lineage II
Average viewers per stream
Time by category
Share of MyJournal’s streamed time in the last 7 streams.
Recent streams
Full history| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 18 Nov, 18:05 | mw-essence.com - БОГАТЫЙ БОНУС СТАРТ/РУНА ОПЫТА 200%/РАЗВИВАЕМ КЛАН/ВЕДЕМ НАБОРLiveLineage II | 3h 55m | 18 | 15 | 59 | 22 |
| 16 Nov, 19:53 | mw-essence.com - БОНУС СТАРТ/ОГРОМНЫЙ ОНЛАЙН/ФАНLineage II | ≈22h 47m | 18 | 15 | 342 | 133 |
| 15 Nov, 16:02 | mw-essence.com - БОНУС СТАРТ/ОГРОМНЫЙ ОНЛАЙН/ФАНLineage II | ≈3h 18m | 18 | 15 | 50 | 18 |
| 14 Nov, 23:06 | mw-essence.com - БОНУС СТАРТ/ОГРОМНЫЙ ОНЛАЙН/ФАНLineage II | ≈8h 24m | 36 | 17 | 144 | 51 |
| 8 Nov, 17:28 | mw-essence.com - БОНУС СТАРТ/ОГРОМНЫЙ ОНЛАЙН/ФАНLineage II | ≈3h 22m | 37 | 30 | 102 | 21 |
Streams recorded since 6 Nov 2026, 16:00 UTC. Followers aren’t shown: Kick’s public API doesn’t include them.