
MrStivenTc
Average viewers, last 10 streams
Last 10 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 19 Nov, 03:00 | REVELACION😱LiveIRL | 1h 00m | 28,477 | 18,543 | 18,615 | 5 |
| 17 Nov, 01:13 | ÚLTIMO DÍA DE FARMEO 🤫Operation 7 | ≈5h 37m | 22,053 | 18,018 | 101,286 | 34 |
| 16 Nov, 03:40 | HOLA ME EXTRAÑARON?Garena Free Fire | ≈4h 20m | 29,419 | 21,840 | 94,588 | 26 |
| 13 Nov, 01:20 | NOCHE TRANQUI CON LAS RATASFortnite | ≈5h 50m | 30,322 | 22,836 | 133,061 | 35 |
| 11 Nov, 01:24 | NOCHE DE VIDEO GAMES Y PARCHE CON LOS GOMELOS EN MOTOIRL | ≈4h 06m | 27,120 | 20,473 | 83,969 | 25 |
| 10 Nov, 02:53 | PROBANDO LAS ARMAS ROTISIMAS DE FREEGarena Free Fire | ≈4h 37m | 20,378 | 17,151 | 79,240 | 28 |
| 9 Nov, 04:15 | IRL BUSCANDO COSAS PARANORMALES 👻⚰️✝️IRL | ≈2h 15m | 35,107 | 26,924 | 60,764 | 14 |
| 8 Nov, 21:48 | TERMINANDO DE CONOCER PUEBLA, DESPUÉS STREAM PARANORMAL 👻✝️⚰️☠️Just Chatting | ≈4h 02m | 32,539 | 23,447 | 94,569 | 25 |
| 7 Nov, 18:06 | SAFARI 🦁🦌🦅 PUEBLEANDO EN PUEBLA 🇲🇽IRL | ≈8h 45m | 34,396 | 26,815 | 234,627 | 53 |
| 7 Nov, 01:12 | MEETING DE CARROS DEPORTIVOS EN PUEBLA MÉXICO 🏎️🇲🇽IRL | ≈5h 08m | 36,081 | 30,187 | 155,167 | 31 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.