
MQRX0
Average viewers, last 7 streams
Last 7 streams
Sort by any column. ≈ marks a stream that ended between two sweeps.
| Started | Stream | Live for | Peak | Average | Watched hours | Sweeps |
|---|---|---|---|---|---|---|
| 16 Nov, 19:17 | مساء الخير سوالف خاثره | 1000Just Chatting | ≈3h 33m | 7 | 2 | 9 | 22 |
| 14 Nov, 17:39 | مساء الخير سوالف خاثره | 1000Silent Hill f | ≈1h 41m | 12 | 6 | 11 | 11 |
| 13 Nov, 19:15 | مساء الخير | 1000Rob Run | ≈2h 55m | 5 | 3 | 9 | 17 |
| 11 Nov, 16:27 | مساء الخير | 1000Rob Run | ≈5h 23m | 12 | 4 | 23 | 30 |
| 10 Nov, 18:56 | مساء الخير | 1000Rob Run | ≈4h 25m | 8 | 5 | 23 | 26 |
| 9 Nov, 16:53 | مساء الخير | 1000Just Chatting | ≈5h 17m | 13 | 7 | 39 | 32 |
| 8 Nov, 15:20 | مساء الخير | 1000Just Chatting | ≈3h 11m | 17 | 8 | 26 | 20 |
Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.