moscarey

Offline Spanish Last seen live 1 h ago

Average viewers, last 10 streams

Last 10 streams

Sort by any column. β‰ˆ marks a stream that ended between two sweeps.

Started Stream Live for Peak Average Watched hours Sweeps
19 Nov, 03:23 🎯 EN BUSCA DE MI PRIMER SUB πŸ’š | JUEGOS + CHARLASCounter-Strike 2 β‰ˆ1h 27m 5 4 6 8
18 Nov, 22:13 🎯 EN BUSCA DE MI PRIMER SUB πŸ’š | JUEGOS + CHARLASBodycam β‰ˆ3h 47m 8 4 16 23
18 Nov, 01:32 🎯 EN BUSCA DE MI PRIMER SUB πŸ’š | JUEGOS + CHARLASCounter-Strike 2 β‰ˆ1h 58m 5 4 7 12
13 Nov, 20:52 🎯 EN BUSCA DE MI PRIMER SUB πŸ’š | JUEGOS + CHARLASCounter-Strike 2 β‰ˆ1h 58m 7 4 8 11
11 Nov, 01:55 🎯 EN BUSCA DE MI PRIMER SUB πŸ’š | JUEGOS + CHARLASCounter-Strike 2 β‰ˆ2h 55m 5 2 7 18
10 Nov, 21:38 🎯 EN BUSCA DE MI PRIMER SUB πŸ’š | JUEGOS + CHARLASCounter-Strike 2 β‰ˆ2h 02m 5 3 6 13
9 Nov, 01:57 🎯 EN BUSCA DE MI PRIMER SUB πŸ’š | JUEGOS + CHARLASJust Chatting β‰ˆ2h 44m 5 4 11 17
8 Nov, 21:37 🎯 EN BUSCA DE MI PRIMER SUB πŸ’š | JUEGOS + CHARLASCounter-Strike 2 β‰ˆ2h 03m 6 4 9 13
8 Nov, 03:15 UN TOMB RAIDERShadow of the Tomb Raider β‰ˆ4h 06m 5 3 13 25
7 Nov, 22:08 Stream via RTMP (OBS, Vmix, Zoom) with RestreamCounter-Strike 2 β‰ˆ1h 32m 5 3 4 10

Peak and average come from KickStatz’s sweeps of Kick, every 10 minutes.